General Specifications | |
Dimensions(H*W*D) | 132*100*65CM |
Weight | 91kg(with 1 PA-I vaporizer attached) |
Power | 220-240V,50-60Hz(well grounded) |
Backup Power | At lest 30 minutes,nominally between 2 to 4 hours |
Display | 5.7 inch TFT dispaly |
Ventilator | |
Drive Method | Pneumatically driven & electronically controlled,closed,semi-closed and semi-open |
Tidal Volume | Adjustable range:50-1500ml,Display range:0-200ml |
Respiratory Rate | 1-100bpm |
Operating Modes | Manual,Standby,Intermittent Positive Pressure Ventilation(IPPV),Synchronized Intermittent Positive Pressure Ventilation(SIPPV),Volume Controlled Ventilation(VCV),Intermittent Mandatory Ventilation(IMV),Synchronized Intermittent Mandatory Ventilation(SIMV) |
Pressure range | 5-60hPa |
Pressure Trigger | -10-20cmH2o(electronically controlled) |
SIMV Rate | 1-20bpm |
Inspiration/Expiration ratio(I:E) | 8:1-1:10(capable of inverse ratio ventilation) |
Inspiratory time | 0-2s |
Inspiratory plateau | 0-1s |
Electronic PEEP | 0-20 cmH2O(electronically controlled) |
Sigh Function | 1sigh breath in every 80-120 breaths |
Gas system | |
Flowmeter | O2:0.1-10L/min,N2O:0.1-10L/min |
Fresh-gas flow | 0-10L/min |
Gas supply | O2,N2O:0.32-0.6Mpa |
O2 flush | 25*75L/min |
Anesthesia Gas Scavenging System(AGSS) | Optional |
Other Specifications | |
Monitoring | Monitorable parameters:Minute Volume(MV),Tidal Volume(VT),breathing frequency,peak pressure,PEEP,spontaneous inspiration rate,airway resistance,lung compliance&power supply |
Alarm | Audible and/or visual alarms for tidal volume,airway pressure,asphyxia,power failure,oxygen failure&more,also features a alarm query function |
Vaporizers | 1 PA series(Selectatec compatible)vaporizer mount |
Vaporizer concentration | 0-5% |
Absorber volume | 1.5L |
Packaging Parameters:
2CTNS:
83*77*123CM
66*62*35CM
Tota G.W: 98KG
Total CBM: 0.97CBM